Awarded DDRPP Grants
To inquire about the status of a project, please submit a written request specifying the project(s) of interest to contact@deltaconservancy.ca.gov.
Water Year 2023 Awarded Grants
| Grant # | Grantee Name | Amount Awarded | County | Water Saving Acres | Proposed Action |
|---|---|---|---|---|---|
| DDRPP23-10 | Nuss Farms, Inc. | $29,700 | San Joaquin | 99 | Other |
| DDRPP23-11 | Willow Springs Ag LLC | $103,555 | Solano | 149 | Forgo a Cash Crop |
| DDRPP23-12 | Willow Springs Ag LLC | $130,660 | Solano | 188 | Forgo a Cash Crop |
| DDRPP23-14 | Willow Springs Ag LLC | $125,100 | Solano | 180 | Forgo a Cash Crop |
| DDRPP23-15 | Willow Springs Ag LLC | $186,955 | Solano | 269 | Forgo a Cash Crop |
| DDRPP23-16 | Willow Springs Ag LLC | $72,280 | Solano | 104 | Forgo a Cash Crop |
| DDRPP23-19 | Willow Springs Ag LLC | $73,670 | Solano | 106 | Forgo a Cash Crop |
| DDRPP23-25 | Nuss Farms, Inc. | $33,000 | San Joaquin | 110 | Other |
| DDRPP23-26a | Hubert Denis VanDeMaele | $140,400 | Sacramento | 208 | Deficit Irrigation |
| DDRPP23-26b | Hubert Denis VanDeMaele | $97,875 | Sacramento | 145 | Deficit Irrigation |
| DDRPP23-27 | Linda Katsuki | $181,500 | Sacramento | 363 | Shift Crop Type |
| DDRPP23-29 | Doug Chan Farms | $65,475 | Sacramento | 97 | Deficit Irrigation |
| DDRPP23-30 | Doug Chan Farms | $164,700 | Sacramento | 244 | Deficit Irrigation |
| DDRPP23-32 | Doug Chan Farms | $166,050 | Sacramento | 246 | Deficit Irrigation |
| DDRPP23-34 | Wallace Chan Farms, Inc. | $103,500 | Sacramento | 207 | Shift Crop Type |
| DDRPP23-37 | Garrett Esperson | $65,000 | Solano | 130 | Shift Crop Type |
| DDRPP23-38 | Garrett Esperson | $68,000 | Solano | 136 | Shift Crop Type |
| DDRPP23-39 | Garrett Esperson | $80,000 | Solano | 160 | Shift Crop Type |
| DDRPP23-40 | Garrett Esperson | $71,000 | Solano | 142 | Shift Crop Type |
| DRRPP23-41 | Richard Silva | $518,400 | Contra Costa | 768 | Deficit Irrigation |
| DDRPP23-42 | Mello Farms, Inc. | $174,420 | Sacramento | 323 | Shift Crop Type |
| DDRPP23-43 | Mello Locke Ranch | $89,500 | Sacramento | 179 | Shift Crop Type |
| DDRPP23-45 | J & L Mello Farm Equipment Company | $313,200 | Sacramento | 464 | Deficit Irrigation |
| DDRPP23-46 | Steven Dinelli | $141,375 | Sacramento | 190 | Deficit Irrigation |
| DDRPP23-47 | Steven Dinelli | $49,000 | San Joaquin | 98 | Shift Crop Type |
| DDRPP23-48 | Steven Dinelli | $154,575 | San Joaquin | 229 | Deficit Irrigation |
| DDRPP23-49 | Wallace Chan Farms, Inc. | $63,500 | Sacramento | 127 | Shift Crop Type |
| DDRPP23-50 | Lund Ranch LLC | $675,000 | San Joaquin | 1000 | Other |
| DDRPP23-51 | Gardiner Company | $62,775 | Sacramento | 93 | Deficit Irrigation |
| DDRPP23-52 | Gardiner Company | $87,750 | Sacramento | 130 | Deficit Irrigation |
| DDRPP23-54 | Daniel Yarbrough | $69,525 | Sacramento | 103 | Deficit Irrigation |
| DDRPP23-55 | Dutra Hay & Grain | $93,960 | Yolo | 174 | Shift Crop Type |
| DDRPP23-57 | Ernest J Pombo Jr | $71,585 | San Joaquin | 103 | Forgo a Cash Crop |
| DDRPP23-60 | Ernest J Pombo Jr | $81,315 | San Joaquin | 117 | Forgo a Cash Crop |
| DDRPP23-65 | Lemhi Land & Cattle, LLC | $845,000 | Contra Costa | 1000 | Forgo a Cash Crop |
| DDRPP23-71 | Sutter Home Winery, Inc. – Trinchero Family Estates | $249,750 | Yolo | 370 | Other |
| DDRPP23-74 | Ewing Farms LP | $84,790 | Sacramento | 122 | Forgo a Cash Crop |
| DDRPP23-76 | VKR FARMS LLC | $108,500 | Yolo | 150 | Forgo a Cash Crop |
| DDRPP23-77 | D&L Farms, Inc. | $93,825 | San Joaquin | 135 | Forgo a Cash Crop |
| DDRPP23-78 | Steven Dinelli | $83,250 | San Joaquin | 111 | Deficit Irrigation |
| DDRPP23-81 | D&L Farms, Inc. | $250,000 | San Joaquin | 500 | Shift Crop Type |
| DDRPP23-84 | Jackson Land & Cattle, LP | $420,475 | Contra Costa | 605 | Forgo a Cash Crop |
| DDRPP23-85 | Richard J. Carli | $391,435 | Sacramento | 542 | Forgo a Cash Crop |
| DDRPP23-87 | Richard J. Carli | $190,695 | Sacramento | 360 | Forgo a Cash Crop |
| DDRPP23-90 | Ross Rasmussen | $303,750 | Yolo | 450 | Deficit Irrigation |
| DDRPP23-92 | Celli Ranches, Inc. | $68,925 | San Joaquin | 0 | Bird Benefits Only |
| DDRPP23-94 | Meirinho Land & Cattle, LP | $202,500 | San Joaquin | 300 | Deficit Irrigation |
| DDRPP23-95 | Raymond Lagorio | $23,175 | San Joaquin | 0 | Bird Benefits Only |
| DDRPP23-96 | LMT Investments, LLC | $357,750 | San Joaquin | 530 | Deficit Irrigation |
| DDRPP23-98 | Zuckerman Family Farms, Inc. | $84,000 | San Joaquin | 168 | Shift Crop Type |
| DDRPP23-103 | Coleman M. Foley, Jr. | $455,700 | Contra Costa | 620 | Forgo a Cash Crop |
| DDRPP23-104 | Louis Biagioni | $97,250 | Sacramento | 172 | Shift Crop Type |
| DDRPP23-105 | Coleman M. Foley, Jr. | $183,500 | San Joaquin | 367 | Shift Crop Type |
| DDRPP23-109 | 3D Farms, LLC | $100,500 | San Joaquin | 201 | Shift Crop Type |
| DDRPP23-110 | Wallace Chan Farms, Inc. | $68,000 | Sacramento | 136 | Shift Crop Type |
| DDRPP23-113 | John C. Backer Estate | $86,925 | Sacramento | 127 | Deficit Irrigation |
| DDRPP23-116 | Zuckerman Family Farms, Inc. | $80,700 | San Joaquin | 0 | Bird Benefits Only |
| DDRPP23-117 | Victoria Island LP | $260,000 | San Joaquin | 520 | Shift Crop Type |
| DDRPP23-118 | Victoria Island LP | $173,055 | San Joaquin | 249 | Forgo a Cash Crop |
| DDRPP23-120 | Knob Hill Mines, Inc. dba Hastings Island Land Company | $135,500 | Solano | 271 | Shift Crop Type |
| DDRPP23-122 | Knob Hill Mines, Inc. dba Hastings Island Land Company | $492,075 | Solano | 729 | Deficit Irrigation |
Water Year 2022 Awarded Grants
| Grant # | Grantee | Amount Awarded | County | Acres | Project Type |
|---|---|---|---|---|---|
| DDRPP04 | Deadhorse LP | $167,400 | Sacramento | 186 | Deferred Drainage and Unirrigated Crop Substitution |
| DDRPP07 | J.H. Johnson & Sons, Inc. | $107,100 | Sacramento | 119 | Eliminate Irrigation and Optimize Soil Cover |
| DDRPP08/09 | Joe Sanchez Farms, Inc. | $226,800 | Sacramento | 252 | Eliminate Irrigation of Alfalfa, and Rye Grass Hay and Pasture |
| DDRPP10 | Mello Locke Ranch | $161,244 | Sacramento | 179.16 | Eliminate Irrigation of Alfalfa |
| DDRPP11 | Jackson Land & Cattle, LP | $292,500 | Contra Costa | 325 | Eliminate Irrigation and Optimize Soil Cover |
| DDRPP12 | Ryan Katsuki | $274,725 | Sacramento | 305.25 | Forgo Corn Crop and Discontinue Irrigation of Triticale |
| DDRPP13 | Aaron Beaver | $179,100 | Sacramento | 199 | Eliminate Irrigation and Optimize Soil Cover |
| DDRPP14 | Ross Rasmussen | $405,000 | Solano | 450 | Discontinue Irrigation of Pasture |
| DDRPP15 | Knob Hill Mines, Inc. dba Hastings Island Land Company | $337,500 | Solano | 375 | Install Drip Irrigation and Safflower |
| DDRPP17 | Jaques Brothers Farming Co. | $147,600 | San Joaquin | 164 | Single Mid-summer Irrigation of Mature Alfalfa |
| DDRPP22 | Jaques Brothers Farming Co. | $180,000 | San Joaquin | 200 | Forgo a Second Carrot Crop; Manage Prior Crop Residue |
| DDRPP25 | Hubert Denis VanDeMaele | $317,700 | Sacramento | 353 | Eliminate Irrigation in Fields and Optimize for Dryland Barley and Corn |
| DDRPP26 | KC Farming LLC | $400,500 | Solano | 445 | Eliminate Irrigation and Optimize Soil Cover |
| DDRPP28 | Anna Solari | $243,000 | San Joaquin | 270 | Severely Limit or Withhold Surface Irrigation; Maintain Ground Cover |
| DDRPP31 | Coleman M. Foley, Jr. | $405,000 | San Joaquin | 450 | Forgo Corn Planting and Maintain Healthy Soil Cover |
| DDRPP33 | Mike Stokes Farming LLC | $90,900 | San Joaquin | 101 | Eliminate Irrigation and Optimize Soil Cover |
| DDRPP34 | D&L Farms, Inc. | $450,000 | San Joaquin | 500 | Reducing Irrigation Using Different Crops |
| DDRPP35/41 | Steven Dinelli | $343,638 | Sacramento and San Joaquin | 381.82 | Eliminate Irrigation of Grain Corn and Optimize for Dryland Grain Corn Crops |
| DDRPP37 | Dennis Katsuki/DK Ag | $323,100 | Sacramento | 359 | Forgo Irrigation of 162 Acres of Triticale, and 197 Acres of Barley |
| DDRPP39 | Richard Carli | $179,190 | Sacramento | 199.1 | Forgo Corn Planting and Maintain Healthy Soil Cover |
| DDRPP40 | Zuckerman Family Farms | $450,000 | San Joaquin | 500 | Forgo Planting Corn on 500 Acres, Plant Non-irrigated Small Grains (Triticale and Barely) |
| DDRPP42 | Doug Chan Farms | $432,900 | Sacramento | 481 | Eliminate Irrigation and Optimize Soil Cover |
| DDRPP44 | Tyler II TIC | $214,200 | Sacramento | 238 | Eliminate Irrigation and Plant Dryland Safflower |
| DDRPP45 | Anthony Borba | $94,500 | Sacramento | 105 | Eliminate Irrigation and Optimize Soil Cover |
| DDRPP46 | Wallace Chan Farms, Inc. | $159,300 | Sacramento | 177 | Eliminate Irrigation and Plant Dryland Safflower |
| DDRPP47 | John C. Backer | $119,700 | Sacramento | 133 | Eliminate Irrigation and Optimize Soil Cover |
| DDRPP48 | Vincent Chavier | $255,600 | Sacramento | 284 | Forgo Corn Planting and Maintain Healthy Soil Cover |
| DDRPP49 | Del Carlo Farms, Inc. | $214,200 | San Joaquin | 238 | Forgo Planting Tomatoes, Plant Non-Irrigated Safflower |
| DDRPP51 | Louis Biagioni | $157,500 | Sacramento | 175 | Eliminate Irrigation and Optimize Soil Cover |
| DDRPP52 | Bruce Gornto | $180,000 | Sacramento | 200 | Forgo Irrigation of Existing Alfalfa and Plant Wheat |
| DDRPP57 | Frank D. Mills | $254,700 | San Joaquin | 283 | Eliminate Irrigation and Optimize Soil Cover |
| DDRPP59 | Dutra Hay & Grain | $112,500 | Yolo | 125 | Forgo Irrigation on Existing Alfalfa |
| DDRPP60 | Rivercrest Nut Co. LP | $90,000 | San Joaquin | 100 | Eliminate Irrigation and Optimize Soil Cover |

Click to enlarge. Map shows the locations of acreage (red) enrolled in the Sacramento-San Joaquin Delta Conservancy’s Delta Drought Response Pilot Program for water year 2022 within the Legal Delta and Suisun Marsh. Major waterways such as the Suisun Bay, Sacramento River, and San Joaquin River are shown in blue.