Ecosystem Restoration and Water Quality Grant Program
Awarded Grants
To inquire about the status of a project, or to receive a copy of the final report from a closed project, please submit a written request specifying the project(s) of interest to prop1grants@deltaconservancy.ca.gov.
Cycle 5 Awarded Grants
Full descriptions of Cycle 5 projects
Grant # | Project Name | Grantee | County | Project Type |
---|---|---|---|---|
2204 | Little Franks Tract Invasive Weed Removal and Restoration Project | Contra Costa Resource Conservation District | Contra Costa | Implementation |
2207 | Yolo Bypass Wildlife Area Habitat and Drainage Improvement Project, Phase Two | Ducks Unlimited, Inc. | Yolo | Implementation |
2208 | Ulatis Creek Habitat Restoration Project | Solano Resource Conservation District | Solano | Implementation |
2209 | Improving Hydrological Resiliency of Managed Wetlands in Suisun Marsh | Suisun Resource Conservation District | Solano | Implementation |
2211 | Marsh Creek Reservoir Restoration and Total Mercury Reduction Planning Project | Contra Costa County Flood Control and Water Conservation District | Contra Costa | Planning |
2212 | Van Buskirk Multi-Benefit Ecosystem Restoration Planning Project | American Rivers | San Joaquin | Planning |
Cycle 4 Awarded Grants
Full descriptions of Cycle 4 projects
Grant # | Project Name | Grantee | County | Project Type |
---|---|---|---|---|
1801 | Mello-Jensen Heirs Sandhill Crane Preserve Conservation Easement | Agricultural-Natural Resources Trust | Sacramento | Implementation (Acquisition) |
1803 | Blacklock Restoration: Phragmites Control Project | California Department of Water Resources | Solano | Planning |
1804 | Delta Working Waterways Habitat Restoration Planning | Solano Resource Conservation District | Solano | Planning |
1806 | Paradise Cut Conservation and Flood Management Project, Phase 2 | San Joaquin County Resource Conservation District | San Joaquin | Planning |
1807 | Elk Slough Fish Passage and Flood Improvement Project | Reclamation District 999 | Yolo | Planning |
1808 | Lower San Joaquin Riparian Corridor | American Rivers | San Joaquin | Planning |
1810 | Phase I San Joaquin River Floodplain Restoration and Floodway Enhancement at Banta-Carbona | Banta-Carbona Irrigation District | San Joaquin | Planning |
1813 | Nutria Eradication Project, Phase 2 | California Department of Fish and Wildlife | All Delta counties | Implementation |
1814 | Oakley Creekside Park | City of Oakley | Contra Costa | Planning |
Cycle 3 Awarded Grants
Full descriptions of Cycle 3 projects
Grant # | Project Name | Grantee | County | Project Type |
---|---|---|---|---|
1701 | Bay Point Restoration Project | East Bay Regional Park District | Contra Costa | Implementation |
1702 | Restoration Planning at River Garden Farms | American Rivers | Yolo | Planning |
1709 | Knightsen Wetland Restoration and Flood Protection Project | East Contra Costa Habitat Conservancy | Contra Costa | Planning |
1710 | Grizzly Slough Floodplain Restoration Project at the Cosumnes River Preserve | California Department of Water Resources | Sacramento | Implementation |
1711 | Three Creeks Parkway #2: Request for Additional Funds to Implement an Expanded Version of a Project Previously Funded by the Delta Conservancy | American Rivers | Contra Costa | Implementation |
1712 | Bees Lake Habitat Restoration Plan | City of West Sacramento | Yolo | Planning |
1713 | Stone Lakes | Ducks Unlimited | Sacramento | Planning |
1718 | Nutria Eradication, Phase 1 | California Department of Fish and Wildlife | All Delta counties | Implementation |
Cycle 2 Awarded Grants
Full descriptions of Cycle 2 projects
Grant # | Project Name | Grantee | County | Project Type |
---|---|---|---|---|
1602 | Dutch Slough Tidal Marsh Revegetation | Reclamation District 2137 | Contra Costa | Implementation |
1605 | Petersen Ranch: Working Waterway Habitat Enhancement Project | Solano Resource Conservation District | Solano | Implementation |
1608 | Restoration of Priority Freshwater Wetlands for Endangered Species at the Cosumnes River Preserve | Sacramento County Regional Parks | Sacramento | Implementation |
1612 | Investigations of Restoration Techniques that Limit Invasion of Tidal Wetlands | The Regents of the University of California (UC Davis) | Contra Costa | Planning |
Cycle 1 Awarded Grants
Full descriptions of Cycle 1 projects
Grant # | Project Name | Grantee | County | Project Type |
---|---|---|---|---|
1503 | Yolo Bypass Wildlife Area Habitat and Drainage Improvement Project | Ducks Unlimited | Yolo | Implementation |
1505 | Fish Friendly Farming Certification Program for the Sacramento-San Joaquin Delta | California Land Stewardship Institute | All Delta counties | Planning |
1508 | Sherman Island Wetland Restoration Project, Phase III | Ducks Unlimited | Sacramento | Planning |
1509 | Three Creeks Parkway Restoration Project | American Rivers | Contra Costa | Implementation |
1512 | Paradise Cut Conservation and Flood Management Plan | San Joaquin County Resource Conservation District | San Joaquin | Planning |
1516 | Yolo Bypass Corridors for Flood Escape on the Yolo Bypass Wildlife Area | Yolo Resource Conservation District | Yolo | Implementation |
1519 | Lower Marsh and Sand Creek Watershed Riparian Restoration Planning | American Rivers | Contra Costa | Planning |